LU150/55
150W HPS ED23-1/2 Mogul Base
AVAILABILITY: USA, CANADA
| Product Specifications | |
|---|---|
| Input Voltage | Ballast Dependent |
| Lumens (lm) | 16,000 lm |
| Wattage | 150W |
| Efficacy (lm/W) | 131 |
| Lamp Base Type | E39 (Mogul Base) |
| Bulb Shape | ED23.5 |
| CCT | 2100K |
| CRI | <70 |
| Rated Life | 25,000 |
| Dimming | Non Dimmable |
| TITLE 20 | Exempt |
| Energy Star | No |
| UL Location Rating | Dry |
| RoHS Compliant | No |
| UL / ETL | No |
| Brand | EiKO |
| CANNOT BE SOLD IN | |
|---|---|
| California, Colorado, Hawaii, Maine, Massachusetts, Minnesota, New York, Oregon, Rhode Island, Vermont, Washington | |
- Spec SheetDownload
Sorry, we do not currently carry any accessories for this product.
Sorry, we do not currently carry any controls for this product.