General | |
Watts | 40 |
Base Type | 2G11 |
Bulb Type | T5 |
MOL in/mm | 22.5/572 |
Mercury Content (mg) | 2.2 |
HG Form | solid |
Approx Initial Lumens | 3300 |
Approx Mean Lumens | 2970 |
CCT | 5000 |
CRI | 82 |
Rated Life | 20,000 |
Approvals | IMERC, TCLP Compliant |
GE |
F40/30BX/SPX50RS
10490
|
HALCO |
PLL40/850/RS/ECO
44900
|
OSRAM |
FT40DL/850/RS
20576
|