General | |
Watts | 40 |
Base Type | 2G11 |
Bulb Type | T5 |
MOL in/mm | 22.5/572 |
Mercury Content (mg) | 2.2 |
HG Form | solid |
Approx Initial Lumens | 3300 |
Approx Mean Lumens | 2970 |
CCT | 3500 |
CRI | 82 |
Rated Life | 20,000 |
Approvals | IMERC, TCLP Compliant |
GE |
F40/30BX/SPX35
16648
|
HALCO |
PLL40/835/RS/ECO
109714
|
OSRAM |
FT40DL/835/RS
20585
|
PHILIPS |
PL-L 40W/835/RS
|
USHIO |
CF-L40SE/835
3000412
|