General | |
Watts | 36 |
Base Type | 2G11 |
Bulb Type | T5 |
MOL in/mm | 16.61/422.00 |
Mercury Content (mg) | 2.2 |
HG Form | solid |
Approx Initial Lumens | 2,900 |
Approx Mean Lumens | 2,610 |
CCT | 4100 |
CRI | >82 |
Rated Life | 20,000 |
Approvals | IMERC, TCLP Compliant |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
GE |
F39BX/SPX41/RS
16952
|
HALCO |
PLL36/841/ECO
109710
|
OSRAM |
FT36DL/841
20583
|
PHILIPS |
PL-L 36W/841
|