General | |
Watts | 36 |
Base Type | 2G11 |
Bulb Type | T5 |
MOL in/mm | 16.61/422.00 |
Mercury Content (mg) | 2.2 |
HG Form | solid |
Approx Initial Lumens | 2,900 |
Approx Mean Lumens | 2,610 |
CCT | 3500 |
CRI | >82 |
Rated Life | 20,000 |
Approvals | IMERC, TCLP Compliant |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
GE |
F39BX/SPX35/RS
15867
|
HALCO |
PLL36/835/ECO
109708
|
OSRAM |
FT36DL/835
20582
|
PHILIPS |
PL-L 36W/835
|