General | |
Voltage Rating | 6 |
Voltage Type | AC/DC |
mA | 18 |
Base Type | Miniature Bayonet (BA9s) |
Bulb Type | T3-1/4 |
MOL in/mm | 0.98/25.00 |
MOD in/mm | 0.39/10.00 |
Lumens | 2.4 |
Emitted Color | White |
Lens Color | Clear |
Viewing Angle | 90° |
Rated Life | 30,000 |
Replaces | 6MB, 44, 47, 238, 755, 1810, 1847, 1866 |
Equivalent | 6MB, 44, 47, 238, 755, 1810, 1847, 1866 |
Led Type | Single |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
CEC |
L1006MB-W
LM1006MB-W
|