General | |
Voltage Rating | 24-28 |
Voltage Type | AC/DC |
mA | 6.7 |
Base Type | Sub-Miniature Wedge (W2.1x4.6d) |
Bulb Type | T1-3/4 |
MOL in/mm | 0.76/19.40 |
MOD in/mm | 0.22/5.50 |
Lumens | 1.1 |
Emitted Color | White |
Lens Color | Clear |
Viewing Angle | 100° |
mcd at 20ma | 9,000-12,000 |
Rated Life | 30,000 |
Replaces | 17, 85 |
Equivalent | 17, 85 |
Led Type | Single |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
CEC |
LT0524WB-W
|