General | |
Voltage Rating | 24-28 |
Voltage Type | AC/DC |
mA | 19 |
Base Type | Miniature Bayonet (BA9s) |
Bulb Type | T3-1/4 |
MOL in/mm | 0.98/25.00 |
MOD in/mm | 0.39/10.00 |
Lumens | 2.4 |
Emitted Color | White |
Lens Color | Clear |
Viewing Angle | 90° |
Rated Life | 30,000 |
Replaces | 24MB, 28MB, 313, 757, 1818, 1819, 1820, 1843, 1829, 1864, 1873 |
Equivalent | 24MB, 28MB, 313, 757, 1818, 1819, 1820, 1829, 1843, 1864, 1873 |
Led Type | Single |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
CEC |
L1024MB-W
LM1024MB-W
|