General | |
Voltage Rating | 14 |
Voltage Type | AC/DC |
mA | 19 |
Base Type | Miniature Bayonet (BA9s) |
Bulb Type | T3-1/4 |
MOL in/mm | 0.98/25.00 |
MOD in/mm | 0.39/10.00 |
Lumens | 0.75 |
Emitted Color | Red |
Lens Color | Clear |
Viewing Angle | 90° |
Rated Life | 30,000 |
Replaces | 756, 1813, 1815, 1816, 1889, 1891, 1892, 1893 |
Equivalent | 756, 1813, 1815, 1816, 1889, 1891, 1892, 1893 |
Led Type | Single |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
CEC |
LM1012MB-R
|