General | |
Watts | 25 |
Base Type | G13 |
Bulb Type | T8 |
MOL in/mm | 36.0/915 |
Length | 3' |
MOD in/mm | 1.0/26 |
Mercury Content (mg) | 3 |
HG Form | solid |
Approx Initial Lumens | 2225 |
Approx Mean Lumens | 2050 |
CCT | 4100 |
CRI | 85 |
Avg Life 3 HR Inst Start | 20,000 |
Avg Life 12 HR Prog Start | 25,000 |
Special Desc | Three Phosphor, Universal Start |
Approvals | IMERC, TCLP Compliant |
HALCO |
F25T8/841/ECO
109810
|
PHILIPS |
F25T8/TL841/ALTO
|
USHIO |
F25T8/841
3000265
|