General | |
Watts | 17 |
Base Type | G13 |
Bulb Type | T8 |
MOL in/mm | 24.0/610 |
Length | 2' |
MOD in/mm | 1.0/26 |
Mercury Content (mg) | 3 |
HG Form | solid |
Approx Initial Lumens | 1400 |
Approx Mean Lumens | 1300 |
CCT | 3000 |
CRI | 85 |
Avg Life 3 HR Inst Start | 20,000 |
Avg Life 12 HR Prog Start | 25,000 |
Special Desc | Three Phosphor, Universal Start |
Approvals | IMERC, TCLP Compliant |
HALCO |
F17T8/830/ECO
35170
|
PHILIPS |
F17T8/TL830/ALTO
|
USHIO |
F17T8/830
3000231
|