General | |
Watts | 175 |
Base Type | Mogul Screw (E39) |
Bulb Type | ED28 |
MOL in/mm | 8.31/211.20 |
MOD in/mm | 3.54/90.00 |
LCL in/mm | 5.00/127.00 |
Mercury Content (mg) | 21 |
HG Form | liquid |
Approx Initial Lumens | 14,000 |
Approx Mean Lumens | 9,100 |
CCT | 4000 |
CRI | 70 |
Rated Life | 10,000 |
Common Code | MVR175/U |
ANSI Ballast | M57/M107 |
Fixt Rqmt | Enclosed |
Burning Position | Universal |
Special Desc | Probe Start |
Coating | Clear |
Approvals | IMERC |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
GE |
MVR175/U
|
HALCO |
MH175/U
108200
|
OSRAM |
M175/U
|
PHILIPS |
MH175/U
|
USHIO |
UMH-175/U, ED28
5000221
|