General | |
Voltage Rating | 6.3 |
Amps | 0.15 |
Base Type | Miniature Wedge (W2.1x9.5d) |
Bulb Type | T3-1/4 |
Filament | C-2R |
MOL in/mm | 1.06/26.90 |
MOD in/mm | 0.40/10.20 |
LCL in/mm | 0.50/12.70 |
Lumens | 4.27 |
Rated Life | 5,000 |
California Title 20 | Exempt |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
CEC |
159
|
HALCO |
159
|
SATCO |
E159
|
WAGNER |
159
|