General | |
Voltage Rating | 12.8 |
Amps | 1.04 |
Base Type | Double Contact Bayonet (BA15d) |
Bulb Type | S8 |
Filament | C-6 |
MOL in/mm | 2.00/50.80 |
MOD in/mm | 1.04/26.40 |
LCL in/mm | 1.33/33.80 |
Lumens | 190 |
Rated Life | 700 |
DLC Standard | False |
DLC Premium | False |
Energy Star | False |
Dimmable | False |
CEC |
94
|
GE |
94
25829
|
HALCO |
94
|
PHILIPS |
94CP
|
SATCO |
E-94
|
WAGNER |
94
|